Hola casi 15 dias con hostdime VPS1 y ya obtuve un correo advirtiendome sobre High CPU Usage. y al parecer mi cuenta puede ser suspendida por q esto afecta a otros VPS. pense q si esto pasaba no afectaria a otros usuarios.
cloud server es mejor (rackspace)? si sucede de nuevo este problema en cloud server afectare a otros usuarios? estaba con rackspace pero ellos no ofrecen cpanel y managed service free, solo por eso me cambie.
Son solo 3 sitios con zencart,, y pensaba agregar 3 sitios mas !!
Alguna sugerencia, ayuda?
Código PHP:
According to analytics
site1 520 views daily (9 days ago live) 62K products 109 MB database
site2 200 views daily (15 days ago live) 32k products 198 MB database
site3 50 views daily (3 days ago live) 35k products 101 MB database
[PHP]We saw that your VPS is causing higher than normal CPU usage as shown in the attached image.
MySQL is the top abuser as shown:
####################
-----------------------------------------------------------
|User |Domain |CPU%|MEM%|MySQL#|
-----------------------------------------------------------
|mysql | |56.43|9.40|0.0 |
| Top Process | 79.5 | /usr/sbin/mysqld --basedir/ --datadir/var/lib/mysql --usermysql --pid-file/var/lib/mysql/vps.liquidaction.info.pid --skip-external-locking |
| Top Process | 77.1 | /usr/sbin/mysqld --basedir/ --datadir/var/lib/mysql --usermysql --pid-file/var/lib/mysql/vps.liquidaction.info.pid --skip-external-locking |
| Top Process | 76.3 | /usr/sbin/mysqld --basedir/ --datadir/var/lib/mysql --usermysql --pid-file/var/lib/mysql/vps.liquidaction.info.pid --skip-external-locking |
|dealeurs|dealeurstore.com |19.30|4.79|0.0 |
| Top Process | 79.0 | /usr/bin/php /home/dealeurs/public_html/index.php |
| Top Process | 78.0 | /usr/bin/php /home/dealeurs/public_html/index.php |
| Top Process | 76.0 | [php] <defunct> |
|focusdea|focusdeal.ca |17.62|2.55|0.0 |
| Top Process | 84.0 | [php] <defunct> |
| Top Process | 81.0 | /usr/bin/php /home/focusdea/public_html/index.php |
| Top Process | 80.0 | /usr/bin/php /home/focusdea/public_html/index.php |
|dealeurx|dealeurx.com |11.95|4.57|0.0 |
| Top Process | 35.0 | /usr/bin/php /home/dealeurx/public_html/index.php |
| Top Process | 34.0 |
Código PHP:
<defunct> |
| Top Process | 28.0 | /usr/bin/php /home/dealeurx/public_html/index.php |
####################
You will need to take action to reduce the usage of this VPS.
Código PHP:
These sites are causing high CPU usage as shown by the dcpumonview output I provided. MySQL is causing the most usage.
You should make any optimizations that you can to lower the usage.
It may be that these domains have outgrown the VPS environment and will require a dedicated server to operate.