Ver Mensaje Individual
  #3 (permalink)  
Antiguo 18/03/2010, 20:45
Avatar de CraToS
CraToS
 
Fecha de Ingreso: diciembre-2008
Ubicación: Alajuela, CR
Mensajes: 24
Antigüedad: 16 años
Puntos: 0
Respuesta: cargar paises y ciudades en un combo en community builder

Ah, yo lo que usé una vez fue un query de la base de datos que alguien por ahí sacó, una vez que hizo toda la lista país por país.

RECOMENDADO: Hacer backup de la base de datos ANTES de importar esta tabla, verdad, no vaya a ser...


Lo paso en dos post, poque el sistema sólo permite 10000 caracteres, y el post completo me quedaría de 10249. Espero que los moderadores me dejen hacer eso :-p

Es esta:

Código MySQL:
Ver original
  1. -- phpMyAdmin SQL Dump
  2. -- version 2.11.9.5
  3. -- http://www.phpmyadmin.net
  4. --
  5. -- Host: localhost
  6. -- Generation Time: Jun 30, 2009 at 09:52 PM
  7. -- Server version: 5.0.75
  8. -- PHP Version: 5.2.5
  9.  
  10. SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
  11.  
  12.  
  13. /*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
  14. /*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
  15. /*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
  16. /*!40101 SET NAMES utf8 */;
  17.  
  18. --
  19. -- Database: `nombre_de_la_base_de_datos`
  20. --
  21.  
  22. -- --------------------------------------------------------
  23.  
  24. --
  25. -- Table structure for table `jos_comprofiler_field_values`
  26. --
  27.  
  28. DROP TABLE IF EXISTS `jos_comprofiler_field_values`;
  29. CREATE TABLE IF NOT EXISTS `jos_comprofiler_field_values` (
  30.   `fieldvalueid` int(11) NOT NULL auto_increment,
  31.   `fieldid` int(11) NOT NULL default '0',
  32.   `fieldtitle` varchar(255) NOT NULL default '',
  33.   `ordering` int(11) NOT NULL default '0',
  34.   `sys` tinyint(4) NOT NULL default '0',
  35.   PRIMARY KEY  (`fieldvalueid`),
  36.   KEY `fieldid_ordering` (`fieldid`,`ordering`),
  37.   KEY `fieldtitle_id` (`fieldtitle`,`fieldid`)
  38. ) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=1256 ;
  39.  
  40. --
  41. -- Dumping data for table `jos_comprofiler_field_values`
  42. --
  43.  
  44. INSERT INTO `jos_comprofiler_field_values` (`fieldvalueid`, `fieldid`, `fieldtitle`, `ordering`, `sys`) VALUES
  45. (1243, 59, 'US Minor Outlying Islands', 235, 0),
  46. (1241, 59, 'United States Virgin Islands', 233, 0),
  47. (1242, 59, 'Uruguay', 234, 0),
  48. (1240, 59, 'United States of America', 232, 0),
  49. (1239, 59, 'United Kingdom', 231, 0),
  50. (1238, 59, 'United Arab Emirates', 230, 0),
  51. (1237, 59, 'Ukraine', 229, 0),
  52. (1236, 59, 'Uganda', 228, 0),
  53. (1235, 59, 'Tuvalu', 227, 0),
  54. (1234, 59, 'Turks and Caicos Islands', 226, 0),
  55. (1233, 59, 'Turkmenistan', 225, 0),
  56. (1232, 59, 'Turkey', 224, 0),
  57. (1231, 59, 'Tunisia', 223, 0),
  58. (1230, 59, 'Trinidad and Tobago', 222, 0),
  59. (1229, 59, 'Tonga', 221, 0),
  60. (1228, 59, 'Tokelau', 220, 0),
  61. (1227, 59, 'Togo', 219, 0),
  62. (1226, 59, 'Timor-Leste', 218, 0),
  63. (1225, 59, 'Thailand', 217, 0),
  64. (1224, 59, 'Tanzania', 216, 0),
  65. (1223, 59, 'Tajikistan', 215, 0),
  66. (1220, 59, 'Switzerland', 212, 0),
  67. (1221, 59, 'Syria', 213, 0),
  68. (1222, 59, 'Taiwan', 214, 0),
  69. (1219, 59, 'Sweden', 211, 0),
  70. (1218, 59, 'Swaziland', 210, 0),
  71. (1217, 59, 'Svalbard and Jan Mayen Islands', 209, 0),
  72. (1216, 59, 'Suriname', 208, 0),
  73. (1215, 59, 'Sudan', 207, 0),
  74. (1214, 59, 'Sri Lanka', 206, 0),
  75. (1213, 59, 'Spain', 205, 0),
  76. (1212, 59, 'South Georgia and the South Sandwich Islands', 204, 0),
  77. (1211, 59, 'South Africa', 203, 0),
  78. (1210, 59, 'Somalia', 202, 0),
  79. (1209, 59, 'Solomon Islands', 201, 0),
  80. (1208, 59, 'Slovenia', 200, 0),
  81. (1206, 59, 'Singapore', 198, 0),
  82. (1207, 59, 'Slovak Republic', 199, 0),
  83. (1205, 59, 'Sierra Leone', 197, 0),
  84. (1203, 59, 'Serbia and Montenegro', 195, 0),
  85. (1204, 59, 'Seychelles', 196, 0),
  86. (1202, 59, 'Senegal', 194, 0),
  87. (1201, 59, 'Saudia Arabia', 193, 0),
  88. (1200, 59, 'Sao Tome and Principe', 192, 0),
  89. (1199, 59, 'San Marino', 191, 0),
  90. (1198, 59, 'Samoa', 190, 0),
  91. (1197, 59, 'Saint Vincent and the Grenadines', 189, 0),
  92. (1196, 59, 'Saint Pierre and Miquelon', 188, 0),
  93. (1195, 59, 'Saint Lucia', 187, 0),
  94. (1194, 59, 'Saint Kitts and Nevis', 186, 0),
  95. (1193, 59, 'Saint Helena', 185, 0),
  96. (1192, 59, 'Rwanda', 184, 0),
  97. (1190, 59, 'Romania', 182, 0),
  98. (1191, 59, 'Russia', 183, 0),
  99. (1189, 59, 'Reunion', 181, 0),
  100. (1188, 59, 'Qatar', 180, 0),
  101. (1187, 59, 'Puerto Rico', 179, 0),
  102. (1186, 59, 'Portugal', 178, 0),
  103. (1185, 59, 'Poland', 177, 0),
  104. (1184, 59, 'Pitcairn Island', 176, 0),
  105. (1183, 59, 'Philippines', 175, 0),
  106. (1182, 59, 'Peru', 174, 0),
  107. (1181, 59, 'Paraguay', 173, 0),
  108. (1180, 59, 'Papua New Guinea', 172, 0),
  109. (1179, 59, 'Panama', 171, 0),
  110. (1178, 59, 'Palestinian Territory, Occupied', 170, 0),
  111. (1176, 59, 'Pakistan', 168, 0),
  112. (1177, 59, 'Palau', 169, 0),
  113. (1175, 59, 'Oman', 167, 0),
  114. (1174, 59, 'Norway', 166, 0),
  115. (1173, 59, 'Northern Mariana Islands', 165, 0),
  116. (1172, 59, 'Norfolk Island', 164, 0),
  117. (1171, 59, 'Nigeria', 163, 0),
  118. (1170, 59, 'Niger', 162, 0),
  119. (1169, 59, 'Niue', 161, 0),
  120. (1168, 59, 'Nicaragua', 160, 0),
  121. (1167, 59, 'New Zealand', 159, 0),
  122. (1166, 59, 'New Caledonia', 158, 0),
  123. (1165, 59, 'Netherlands Antilles', 157, 0),
  124. (1164, 59, 'Netherlands', 156, 0),
  125. (1163, 59, 'Nepal', 155, 0),
  126. (1162, 59, 'Nauru', 154, 0),
  127. (1160, 59, 'Myanmar', 152, 0),
  128. (1161, 59, 'Namibia', 153, 0),
  129. (1159, 59, 'Mozambique', 151, 0),
  130. (1158, 59, 'Morocco', 150, 0),
  131. (1157, 59, 'Montserrat', 149, 0),
  132. (1156, 59, 'Mongolia', 148, 0),
  133. (1155, 59, 'Monaco', 147, 0),
  134. (1154, 59, 'Moldova', 146, 0),
  135. (1153, 59, 'Micronesia', 145, 0),
  136. (1152, 59, 'Mexico', 144, 0),
  137. (1150, 59, 'Mauritius', 142, 0),
  138. (1151, 59, 'Mayotte', 143, 0),
  139. (1149, 59, 'Mauritania', 141, 0),
  140. (1148, 59, 'Martinique', 140, 0),
  141. (1147, 59, 'Marshall Islands', 139, 0),
  142. (1146, 59, 'Malta', 138, 0),
  143. (1145, 59, 'Mali', 137, 0),
  144. (1144, 59, 'Maldives', 136, 0),
  145. (1143, 59, 'Malaysia', 135, 0),
  146. (1142, 59, 'Malawi', 134, 0),
  147. (1139, 59, 'Macau', 131, 0),
  148. (1140, 59, 'Macedonia', 132, 0),
  149. (1141, 59, 'Madagascar', 133, 0),
  150. (1138, 59, 'Luxembourg', 130, 0),
  151. (1137, 59, 'Lithuania', 129, 0),
  152. (1135, 59, 'Libya', 127, 0),
  153. (1136, 59, 'Liechtenstein', 128, 0),
  154. (1134, 59, 'Liberia', 126, 0),
  155. (1133, 59, 'Lesotho', 125, 0),
  156. (1132, 59, 'Lebanon', 124, 0),
  157. (1131, 59, 'Latvia', 123, 0),
  158. (1130, 59, 'Laos', 122, 0),
  159. (1129, 59, 'Kyrgyzstan', 121, 0),
  160. (1128, 59, 'Kuwait', 120, 0),
  161. (1127, 59, 'Korea, South', 119, 0),
  162. (1126, 59, 'Korea, North', 118, 0),
  163. (1125, 59, 'Kiribati', 117, 0),
  164. (1124, 59, 'Kenya', 116, 0),
  165. (1123, 59, 'Kazakhstan', 115, 0),
  166. (1122, 59, 'Jordan', 114, 0),
  167. (1121, 59, 'Jersey', 113, 0),
  168. (1120, 59, 'Japan', 112, 0),
  169. (1119, 59, 'Jamaica', 111, 0),

continua...